No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Combo: Perun's Wrath=== | ===Combo: Perun's Wrath=== | ||
*I: Each <span style ="color:#FFFF55"> fifth </span> | *I: Each <span style ="color:#FFFF55"> fifth </span> hit strikes <span style ="color:#FFFF55"> lightning </span> for <span style ="color:#FF5555">1.5❤︎ </span> | ||
*II: | *II: Each <span style ="color:#FFFF55"> fourth </span> hit strikes <span style ="color:#FFFF55"> lightning </span> for <span style ="color:#FF5555">2.0❤︎ </span> | ||
*III: | *III: Each <span style ="color:#FFFF55"> fourth </span> hit strikes <span style ="color:#FFFF55"> lightning </span> for <span style ="color:#FF5555">1.0❤︎ </span> + <span style ="color:#FF5555">0.75❤︎ </span> per <span style ="color:#55FFFF"> diamond piece </span> on your victim | ||
Lightning deals true damage. | Lightning deals true damage. |
Latest revision as of 16:02, 29 July 2025
Combo: Perun's Wrath
- I: Each fifth hit strikes lightning for 1.5❤︎
- II: Each fourth hit strikes lightning for 2.0❤︎
- III: Each fourth hit strikes lightning for 1.0❤︎ + 0.75❤︎ per diamond piece on your victim
Lightning deals true damage.