Queen's Fortune: Difference between revisions
From Harry's Wiki
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<b>Queen's Fortune</b> is a [[perks|Perk]] unlockable in the [[Contractor]]. | |||
*I: <span style ="color:#FFFF55"> 15% </span> chance to not lose a <span style ="color:#FFFF55"> use </span> on <span style ="color:#FFFF55"> Super Eggs </span> when used | |||
*II: <span style ="color:#FFFF55"> 30% </span> chance to not lose a <span style ="color:#FFFF55"> use </span> on <span style ="color:#FFFF55"> Super Eggs </span> when used | ===STATS=== | ||
*III: <span style ="color:#FFFF55"> 45% </span> chance to not lose a <span style ="color:#FFFF55"> use </span> on <span style ="color:#FFFF55"> Super Eggs </span> when used | *I: <span style ="color:#FFFF55"> 15% </span> chance to not lose a <span style ="color:#FFFF55"> use </span> on <span style ="color:#FFFF55"> [[Super Eggs]] </span> when used. | ||
*II: <span style ="color:#FFFF55"> 30% </span> chance to not lose a <span style ="color:#FFFF55"> use </span> on <span style ="color:#FFFF55"> [[Super Eggs]] </span> when used. | |||
*III: <span style ="color:#FFFF55"> 45% </span> chance to not lose a <span style ="color:#FFFF55"> use </span> on <span style ="color:#FFFF55"> [[Super Eggs]] </span> when used. | |||
Latest revision as of 20:35, 23 August 2025
Queen's Fortune is a Perk unlockable in the Contractor.
STATS
- I: 15% chance to not lose a use on Super Eggs when used.
- II: 30% chance to not lose a use on Super Eggs when used.
- III: 45% chance to not lose a use on Super Eggs when used.