(Created page with "The '''Tryhard Bot''' is a mini-boss that has a rare chance to spawn on bot kill. It has 30 max hearts, does heavy damage on hit and strafes very quickly around you. === SPAWN CHANCES === The different Slayer Badge variants can change the spawn rate and spawn cooldown of the '''Tryhard Bot'''. Note that the '''Tryhard Bot''' cannot spawn when a megastreak is active, unless you have the Demonsplit mastery perk unlocked and enabled. ====Destructor...") |
No edit summary |
||
Line 2: | Line 2: | ||
=== SPAWN CHANCES === | === SPAWN CHANCES === | ||
The different [[Slayer Badge]] variants can change the spawn rate and spawn cooldown of the '''Tryhard Bot'''. Note that the '''Tryhard Bot''' cannot spawn when a megastreak is active, unless you have the [[Demonsplit]] | The different [[Slayer Badge]] variants can change the spawn rate and spawn cooldown of the '''Tryhard Bot'''. Note that the '''Tryhard Bot''' cannot spawn when a megastreak is active, unless you have the [[Demonsplit]] upgrade unlocked and enabled. | ||
====Destructor Badge==== | ====[[Destructor Badge]]==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 22: | Line 22: | ||
| ?m | | ?m | ||
|} | |} | ||
====Obliterator Badge==== | ====[[Obliterator Badge]]==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 40: | Line 40: | ||
| ?% | | ?% | ||
| ?m | | ?m | ||
|} | |||
=== DROP RATES === | |||
The '''Tryhard Bot''' has different rare drops you can receive upon killing them. You can obtain up to three at once, four including the base guaranteed drops. These drop chances can be increased with the [[Evolved Tryhard Bots]] upgrade. | |||
{| class="wikitable" | |||
|- | |||
! scope="col"| Drop | |||
! scope="col"| Chance | |||
|- | |||
| [[Megacoins|100-750 Megacoins]] | |||
| 100% | |||
|- | |||
| [[Mastery Tree|50 Mastery XP]] | |||
| 100% ([[Prestige]] 3+) | |||
|- | |||
| [[Coins|5000 Coins]] | |||
| 100% | |||
|- | |||
| [[XP|2500 XP]] | |||
| 100% | |||
|- | |||
| [[Reward Chest]] | |||
| 8% ([[Prestige]] 1+) | |||
|- | |||
| [[Super Uberdrop]] | |||
| 5% | |||
|- | |||
| [[Runes|Random Uncommon Rune]] | |||
| 8% ([[Prestige]] 8+) | |||
|- | |||
| [[Treasure Compass]] | |||
| 2.5% | |||
|- | |||
| [[Ultimate Uberdrop]] | |||
| 1% | |||
|- | |||
| [[Runes|Random Rare Rune]] | |||
| 1% ([[Prestige]] 8+) | |||
|- | |||
| [[Slayer Badge]] | |||
| 1% | |||
|- | |||
| [[Runes|Random Epic Rune]] | |||
| 0.5% ([[Prestige]] 8+) | |||
|- | |||
| [[Runes|Random Legendary Rune]] | |||
| 0.1% ([[Prestige]] 8+) | |||
|} | |} |
Revision as of 22:35, 17 November 2023
The Tryhard Bot is a mini-boss that has a rare chance to spawn on bot kill. It has 30 max hearts, does heavy damage on hit and strafes very quickly around you.
SPAWN CHANCES
The different Slayer Badge variants can change the spawn rate and spawn cooldown of the Tryhard Bot. Note that the Tryhard Bot cannot spawn when a megastreak is active, unless you have the Demonsplit upgrade unlocked and enabled.
Destructor Badge
Chance | Cooldown | |
---|---|---|
Increased | ?% | ?m |
Normal | ?% | ?m |
Decreased | ?% | ?m |
Obliterator Badge
Chance | Cooldown | |
---|---|---|
Increased | ?% | ?m |
Normal | ?% | ?m |
Decreased | ?% | ?m |
DROP RATES
The Tryhard Bot has different rare drops you can receive upon killing them. You can obtain up to three at once, four including the base guaranteed drops. These drop chances can be increased with the Evolved Tryhard Bots upgrade.
Drop | Chance |
---|---|
100-750 Megacoins | 100% |
50 Mastery XP | 100% (Prestige 3+) |
5000 Coins | 100% |
2500 XP | 100% |
Reward Chest | 8% (Prestige 1+) |
Super Uberdrop | 5% |
Random Uncommon Rune | 8% (Prestige 8+) |
Treasure Compass | 2.5% |
Ultimate Uberdrop | 1% |
Random Rare Rune | 1% (Prestige 8+) |
Slayer Badge | 1% |
Random Epic Rune | 0.5% (Prestige 8+) |
Random Legendary Rune | 0.1% (Prestige 8+) |