No edit summary |
|||
(54 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''Diamond Armor''' is given to you when you first join and can be bought from | '''Diamond Armor''' is given to you when you first join and can be bought from [[Marcus]]. | ||
=== OBTAINING === | === OBTAINING === | ||
---- | ---- | ||
'''Diamond Armor''' is first obtained in your [[Starter Kit]], given to you when you first join | '''Diamond Armor''' is first obtained in your [[Starter Kit]], given to you when you first join and can also be given for free from [[Marcus]]. | ||
You can no longer obtain '''Diamond Leggings'''. However, some players still have them from the time they were obtainable. | |||
=== ABILITIES === | === ABILITIES === | ||
---- | ---- | ||
'''Diamond Armor''' | '''Diamond Armor''' provides 2.5% [[Damage|damage reduction]] per Protection level, in addition to the vanilla reduction effect. | ||
=== UPGRADING === | === UPGRADING === | ||
---- | ---- | ||
'''Diamond Armor''' can | * '''Diamond Armor''' can have its Protection level upgraded through [[Marcus]], for an increasing [[Coins|Coin]] price each level. The only exception to this is the [[Counter-Offensive]] upgrade applied to Diamond Chestplates at Protection III, which also costs [[Moon Stones]]. | ||
* [[Runes]] | |||
* [[ | * Free complementary upgrades to '''Diamond Armor''' are provided by [[Marcus]] at [[Prestige|prestiges]] I, II, and III. These give you a Protection II upgrade on your Helmet, Chestplate and Boots respectively. Subsequent pieces can be bought from the Armor shop. | ||
* '''Diamond Armor''' can also have [[Runes]] applied to it to provide additional unique enhancements. This is done through the [[Runecrafter]]. | |||
* When upgrading the protection level of '''Diamond Armor''', there is a 30% chance for any applied [[Runes|rune]] to be destroyed. | |||
====ARMOR UPGRADES==== | |||
{| class="wikitable" | |||
|- | |||
! scope="col"| | |||
! scope="col"| Prot 1 | |||
! scope="col"| Prot 2 | |||
! scope="col"| Prot 3 | |||
! scope="col"| Counter-Offensive | |||
! scope="col"| Prot 4 | |||
! scope="col"| Prot 5 | |||
|- | |||
! scope="row"| Helmet | |||
| Free | |||
| 16,000 [[Coins]] | |||
| 320,000 [[Coins]] | |||
| | |||
| 4,648,000 [[Coins]] | |||
| 133,520,000 [[Coins]] | |||
|- | |||
! scope="row"|Chestplate | |||
| Free | |||
| 10,000 [[Coins]] | |||
| 202,000 [[Coins]] | |||
| 4,905,000 [[Coins]] + 32 [[Moon Stone|Moon Stones]] | |||
| 139,906,000 [[Coins]] | |||
| 294,980,000 [[Coins]] | |||
! scope="row"| | |||
|- | |||
! scope="row"| Boots | |||
| Free | |||
| 16,000 [[Coins]] | |||
| 320,000 [[Coins]] | |||
| | |||
| 4,648,000 [[Coins]] | |||
| 133,520,000 [[Coins]] | |||
|} |
Latest revision as of 04:14, 17 November 2023
Diamond Armor is given to you when you first join and can be bought from Marcus.
OBTAINING
Diamond Armor is first obtained in your Starter Kit, given to you when you first join and can also be given for free from Marcus.
You can no longer obtain Diamond Leggings. However, some players still have them from the time they were obtainable.
ABILITIES
Diamond Armor provides 2.5% damage reduction per Protection level, in addition to the vanilla reduction effect.
UPGRADING
- Diamond Armor can have its Protection level upgraded through Marcus, for an increasing Coin price each level. The only exception to this is the Counter-Offensive upgrade applied to Diamond Chestplates at Protection III, which also costs Moon Stones.
- Free complementary upgrades to Diamond Armor are provided by Marcus at prestiges I, II, and III. These give you a Protection II upgrade on your Helmet, Chestplate and Boots respectively. Subsequent pieces can be bought from the Armor shop.
- Diamond Armor can also have Runes applied to it to provide additional unique enhancements. This is done through the Runecrafter.
- When upgrading the protection level of Diamond Armor, there is a 30% chance for any applied rune to be destroyed.
ARMOR UPGRADES
Prot 1 | Prot 2 | Prot 3 | Counter-Offensive | Prot 4 | Prot 5 | ||
---|---|---|---|---|---|---|---|
Helmet | Free | 16,000 Coins | 320,000 Coins | 4,648,000 Coins | 133,520,000 Coins | ||
Chestplate | Free | 10,000 Coins | 202,000 Coins | 4,905,000 Coins + 32 Moon Stones | 139,906,000 Coins | 294,980,000 Coins | |
Boots | Free | 16,000 Coins | 320,000 Coins | 4,648,000 Coins | 133,520,000 Coins |