No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Sweaty=== | ===Sweaty=== | ||
*I: <span style ="color:#55FFFF"> +20% </span>XP from streak XP bonus | *I: <span style ="color:#55FFFF"> +20% </span> XP from streak XP bonus | ||
*II: | *II: <span style ="color:#55FFFF"> +40% </span> XP from streak XP bonus and <span style ="color:#55FFFF"> +50 max XP </span> per kill | ||
*III: | *III: <span style ="color:#55FFFF"> +60% </span> XP from streak XP bonus and <span style ="color:#55FFFF"> +100 max XP </span> per kill |
Latest revision as of 23:18, 16 November 2023
Sweaty
- I: +20% XP from streak XP bonus
- II: +40% XP from streak XP bonus and +50 max XP per kill
- III: +60% XP from streak XP bonus and +100 max XP per kill