No edit summary |
No edit summary Tag: Manual revert |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Ring Armor=== | ===Ring Armor=== | ||
*I: Have a <span style ="color:#0000FF"> 20% </span> chance to cancel regular and true damage from <span style ="color:#0000FF"> arrows</span> | *I: Have a <span style ="color:#0000FF"> 20% </span> chance to cancel regular and true damage from <span style ="color:#0000FF"> arrows </span> | ||
*II: Have a <span style ="color:#0000FF"> 50% </span> chance to cancel regular and true damage from <span style ="color:#0000FF"> arrows</span> | *II: Have a <span style ="color:#0000FF"> 50% </span> chance to cancel regular and true damage from <span style ="color:#0000FF"> arrows </span> | ||
*III: Have a <span style ="color:#0000FF"> 70% </span> chance to cancel regular and true damage from <span style ="color:#0000FF"> arrows</span> | *III: Have a <span style ="color:#0000FF"> 70% </span> chance to cancel regular and true damage from <span style ="color:#0000FF"> arrows </span> |
Latest revision as of 23:24, 29 July 2025
Ring Armor
- I: Have a 20% chance to cancel regular and true damage from arrows
- II: Have a 50% chance to cancel regular and true damage from arrows
- III: Have a 70% chance to cancel regular and true damage from arrows