No edit summary Tag: Manual revert |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Gold Boost=== | ===Gold Boost=== | ||
*I: Earn +20% coins from kills | *I: Earn <span style ="color:#FFAA00"> +20% coins </span> from kills | ||
*II: Earn +35% coins from kills | *II: Earn <span style ="color:#FFAA00"> +35% coins </span> from kills | ||
*III: Earn +50% coins from kills | *III: Earn <span style ="color:#FFAA00"> +50% coins </span> from kills |
Latest revision as of 23:24, 16 November 2023
Gold Boost
- I: Earn +20% coins from kills
- II: Earn +35% coins from kills
- III: Earn +50% coins from kills